Classes

Concepts

Libraries

advertisement »

ambientSounds »

bitser »

contentPoints »

eventBoxText »

factValidity »

frameBuffer »

officeBuildingInserter »

priorityRenderer »

randomEvents »

scaling »

spritesheetParser »

statusIcons »

test3 »

util »

Objects

registerNew

Description

Registers a new building config.

Arguments

1 table data

the data to register.

Example

-- register a 5x5 office building.

officeBuildingInserter.registerNew({
	id = "starting_office",
	expandable = {[walls.DOWN] = 3, [walls.LEFT] = 4, [walls.RIGHT] = 1}, -- the directions in which the building can be expanded, the number is the amount of times it can be expanded. The expandable sides must not have any sort of shapes, they must be completely flat

	cost = 10000, -- how much does the building cost?

	tiles = {
		{x = 3, y = 1, id = 2, roof = 22}, -- x and y are coordinates away from the base point of the building, id is the floor id, roof is the roof tile id

		{x = 0, y = 3, id = 2, roof = 23}, 
		{x = 1, y = 0, id = 2, roof = 24}, 
		{x = 2, y = 2, id = 2, roof = 22}, 
		{x = 3, y = 4, id = 2, roof = 26}, 
		{x = 0, y = 1, id = 2, roof = 23}, 
		{x = 1, y = 3, id = 2, roof = 22}, 
		{x = 2, y = 0, id = 2, roof = 24}, 
		{x = 3, y = 2, id = 2, roof = 22}, 
		{x = 4, y = 4, id = 2, roof = 29}, 
		{x = 1, y = 1, id = 2, roof = 22}, 
		{x = 2, y = 3, id = 2, roof = 22}, 
		{x = 3, y = 0, id = 2, roof = 24}, 
		{x = 4, y = 2, id = 2, roof = 25}, 
		{x = 0, y = 2, id = 2, roof = 23}, 
		{x = 4, y = 1, id = 2, roof = 25}, 
		{x = 1, y = 4, id = 2, roof = 26}, 
		{x = 2, y = 1, id = 2, roof = 22}, 
		{x = 0, y = 4, id = 2, roof = 30}, 
		{x = 3, y = 3, id = 2, roof = 22}, 
		{x = 4, y = 0, id = 2, roof = 28}, 
		{x = 4, y = 3, id = 2, roof = 25}, 
		{x = 1, y = 2, id = 2, roof = 22}, 
		{x = 0, y = 0, id = 2, roof = 27}, 
		{x = 2, y = 4, id = 2, roof = 26}
	},
	
	mainDoor = { -- the position of the main door, as well as it's class and rotation

		x = 2,
		y = 0, 
		class = "door",
		rotation = 1
	}
})